Pricing

| Lift Tickets | Full Day (Tax Incl.) | 1/2 Day – 1:ooPM (Tax Incl.) |
| Adult (18-59) | $45.00 | $35.00 |
| Senior (60+) | $35.00 | $25.00 |
| Youth (13-17) | $30.00 | $25.00 |
| Kids (7-12) (6 and Under Ski Free) | $25.00 | $20.00 |
| Weekdays – Adult | $25.00 | N/A |
| Weekdays – Senior, Youth, Kids | $20.00 | N/A |
| Last Hour – Any Day | $10.00 | $10.00 |
|
Holidays are subject to weekend pricing, unless otherwise posted. |
||
Night Skiing – Saturdays – 6pm – 10pm
$15.00 Tax Included (Flat Rate for All Ages)
Rentals – 1/2 Day Pricing
Shuttle Service available on Saturday Nights
Only Chalet Run, Fanny, and Bunny Patch are open for Night Skiing
Night Skiing included with membership
Tube Park Details – Click Here

| Equipment Type | Full Day (Tax Incl.) | 1/2 Day 1:ooPM (Tax Incl.) |
| Complete Set | $32.00 | $24.00 |
| Skis Only | $24.00 | $16.00 |
| Boots Only | $16.00 | $ 10.00 |
| Poles Only | $8.00 | $ 8.00 |
| Snowboard & Boots | $32.00 | $24.00 |
| Snowboard Only | $24.00 | $16.00 |
| Helmets (free with rental) | $10.00 | $6.00 |
| Rental Rates include breakage insurance. Valid driver’s license Visa or MasterCard is required as proof of identification. Must be 18yrs or older to sign rental waiver in front of staff. |
||

2015-16 Membership Sale On Now! Fall Sale Prices End Oct. 31
Save up to 42% with Family Packages
FOR PRICING or to BUY NOW – CLICK LINK:
/?page_id=2939&shopp_category=1



